
Pmbok 5 |
Introduction |
ORGANIZATIONAL INFLUENCES AND PROJECT LIFE CYCLE |
PROJECT MANAGEMENT PROCESSES |
Project Management Knowledge Areas |
PMBOK 6 |
Introduction |
Project environment |
Role Of project Manager |
Intro Project Knowledge Area |
Introduction |
Project Management Process Group ( IPE M&C C) |
PMBOK 6
Introduction | |
1.1 | Overview & purpose of this guide |
1.1.1 | The standard for project management |
1.1.2 | Common Vocabulary |
1.1.3 | Code Ethics and Profesional Conduct |
1.2 | Foundational Elements |
1.2.1 | Projects |
1.2.2 | The importance of project management |
1.2.3 | Relationship of project program portfolio & operational management |
1.2.4 | Components of the guide |
1.2.5 | Tailoring |
1.2.6 | Project Management Business Documents |
The environment of which projects operate | |
2.1 | Overview |
2.2 | Enterprise Environmental Factors |
2.2.1 | EEFs Internal to organization |
2.2.2 | EEFs External to organization |
2.3 | Organizational process assets |
2.3.1 | Process Policies & procedures |
2.3.2 | Organizational knowledge repositories |
2.4 | Organizational Systems |
2.4.1 | Overview |
2.4.2 | Organizational Governance Frameworks |
2.4.3 | Management elements |
2.4.4 | Organizational structure types |
The role Of the project manager | |
3.1 | Overview |
3.2 | Definition of project manager |
3.3 | The project manager sphere of influence |
3.3.1 | Overview |
3.3.2 | Definition of a project manager |
3.3.3 | The project manager’s sphere of influences |
3.3.3.1 Overview | |
3.3.3.2 The Project | |
3.3.3.3 The Organization | |
3.3.3.4 The Industri | |
3.3.3.5 Professional Discipline | |
3.3.3.6 Across Discipline | |
3.4 | Project Manager Competences |
3.4.1 | Overview |
3.4.2 | Technical Project management skills |
3.4.3 | Strategic & business management skills |
3.4.4 | Leadership skills |
3.4.5 | Comparation of leadership and management |
3.5 | Performing Integration |
3.5.1 | Performing Integration at The process level |
3.5.2 | Integration at the context level |
3.5.3 | Integration at the cognitive level |
3.5.4 | Integration & complexity |
Project Integration Management | |
4.1 | Develop Project charter |
4.1.1 | Develop Project charter: input |
4.1.2 | Develop Project charter: tool & techniques |
4.1.3 | Develop Project charter: outputs |
4.2 | Develop Project Management Plan |
4.2.1 | Develop Project Management Plan:input |
4.2.2 | Develop Project Management Plan: tool & techniques |
4.2.3 | Develop Project Management Plan: Output |
4.3 | Direct and manage Project work |
4.3.1 | Direct and manage Project work:input |
4.3.2 | Direct and manage Project work: tool & techniques |
4.3.3 | Direct and manage Project work: Output |
4.4 | Manage Project Knowledge |
4.4.1 | Manage Project Knowledge: input |
4.4.2 | Manage Project Knowledge: tool & techniques |
4.4.3 | Manage Project Knowledge:output |
4.5 | Monitor & Control Project Works |
4.5.1 | Monitor & control Project Works: input |
4.5.2 | Monitor & control Project Works: tool & techniques |
4.5.3 | Monitor & control Project Works:output |
4.6 | Perform Integrated change control |
4.6.1 | Perform Integrated change control: input |
4.6.2 | Perform Integrated change control: tool & techniques |
4.6.3 | Perform Integrated change control:output |
4.7 | Close Project or phase |
4.7.1 | Close Project or phase: input |
4.7.2 | Close Project or phase: tool & techniques |
4.7.3 | Close Project or phase:output |
Project Scope Management | |
5.1 | Plan Scope Management |
5.1.1 | Plan Scope Management: input |
5.1.2 | Plan Scope Management: tool & techniques |
5.1.3 | Plan Scope Management:output |
5.2 | Collect requirements |
5.2.1 | Collect requirements: input |
5.2.2 | Collect requirements: tool & techniques |
5.2.3 | Collect requirements:output |
5.3 | Define scope |
5.3.1 | Define scope: input |
5.3.2 | Define scope: tool & techniques |
5.3.3 | Define scope:output |
5.4 | Create WBS |
5.4.1 | Create WBS: input |
5.4.2 | Create WBS: tool & techniques |
5.4.3 | Create WBS:output |
5.5 | Validate Scope |
5.5.1 | Validate Scope: input |
5.5.2 | Validate Scope: tool & techniques |
5.5.3 | Validate Scope:output |
5.6 | Control Scope |
5.6.1 | Control Scope: input |
5.6.2 | Control Scope: tool & techniques |
5.6.3 | Control Scope:output |
Project Schedule Management | |
6.1 | Plan Schedule Management |
6.1.1 | Plan Schedule Management: input |
6.1.2 | Plan Schedule Management: tool & techniques |
6.1.3 | Plan Schedule Management:output |
6.2 | Define Activities |
6.2.1 | Define Activities: input |
6.2.2 | Define Activities: tool & techniques |
6.2.3 | Define Activities:output |
6.3 | Sequence Activities |
6.3.1 | Sequence Activities: input |
6.3.2 | Sequence Activities: tool & techniques |
6.3.3 | Sequence Activities:output |
6.4 | Estimate Activity Durations |
6.4.1 | Estimate Activity Durations: input |
6.4.2 | Estimate Activity Durations: tool & techniques |
6.4.3 | Estimate Activity Durations:output |
6.5 | Develop Schedule |
6.5.1 | Develop Schedule: input |
6.5.2 | Develop Schedule: tool & techniques |
6.5.3 | Develop Schedule:output |
6.6 | Control schedule |
6.6.1 | Control schedule: input |
6.6.2 | Control schedule: tool & techniques |
6.6.3 | Control schedule:output |
Project Cost Management | |
7.1 | Plan cost Management |
7.1.1 | Plan cost Management: input |
7.1.2 | Plan cost Management: tool & techniques |
7.1.3 | Plan cost Management:output |
7.2 | Estimate costs |
7.2.1 | Estimate costs: input |
7.2.2 | Estimate costs: tool & techniques |
7.2.3 | Estimate costs:output |
7.3 | Determine Budget |
7.3.1 | Determine Budget: input |
7.3.2 | Determine Budget: tool & techniques |
7.3.3 | Determine Budget:output |
7.4 | Control Cost |
7.4.1 | Control Cost: input |
7.4.2 | Control Cost: tool & techniques |
7.4.3 | Control Cost:output |
Project Quality Management | |
8.1 | Plan Quality Management |
8.1.1 | Plan Quality Management: input |
8.1.2 | Plan Quality Management: tool & techniques |
8.1.3 | Plan Quality Management:output |
8.2 | Manage Quality |
8.2.1 | Manage Quality: input |
8.2.2 | Manage Quality: tool & techniques |
8.2.3 | Manage Quality:output |
8.3 | Control Quality |
8.3.1 | Control Quality: input |
8.3.2 | Control Quality: tool & techniques |
8.3.3 | Control Quality:output |
Project Resource Management | |
9.1 | Plan resource Management |
9.1.1 | Plan resource Management: input |
9.1.2 | Plan resource Management: tool & techniques |
9.1.3 | Plan resource Management:output |
9.2 | Estimate Activity resources |
9.2.1 | Estimate Activity resources: input |
9.2.2 | Estimate Activity resources: tool & techniques |
9.2.3 | Estimate Activity resources:output |
9.3 | Acquire Resources |
9.3.1 | Acquire Resources: input |
9.3.2 | Acquire Resources: tool & techniques |
9.3.3 | Acquire Resources:output |
9.4 | Develop Team |
9.4.1 | Develop Team: input |
9.4.2 | Develop Team: tool & techniques |
9.4.3 | Develop Team:output |
9.5 | Manage team |
9.5.1 | Manage team: input |
9.5.2 | Manage team: tool & techniques |
9.5.3 | Manage team:output |
9.6 | Control Resources |
9.6.1 | Control Resources: input |
9.6.2 | Control Resources: tool & techniques |
9.6.3 | Control Resources:output |
Project Communication Management | |
10.1 | Plan Communication Management |
10.1.1 | Plan Communication Management: input |
10.1.2 | Plan Communication Management: tool & techniques |
10.1.3 | Plan Communication Management:output |
10.2 | Manage Communications |
10.2.1 | Manage Communications: input |
10.2.2 | Manage Communications: tool & techniques |
10.2.3 | Manage Communications:output |
10.3 | Monitor Communication |
10.3.1 | Monitor Communication: input |
10.3.2 | Monitor Communication: tool & techniques |
10.3.3 | Monitor Communication:output |
Project Risk Management | |
11.1 | Plan risk management |
11.1.1 | Plan risk management: input |
11.1.2 | Plan risk management: tool & techniques |
11.1.3 | Plan risk management:output |
11.2 | Identify risk |
11.2.1 | Identify risk: input |
11.2.2 | Identify risk: tool & techniques |
11.2.3 | Identify risk:output |
11.3 | Perform qualitative risk analysis |
11.3.1 | Perform qualitative risk analysis: input |
11.3.2 | Perform qualitative risk analysis: tool & techniques |
11.3.3 | Perform qualitative risk analysis:output |
11.4 | Perform quantitative risk analysis |
11.4.1 | Perform quantitative risk analysis: input |
11.4.2 | Perform quantitative risk analysis: tool & techniques |
11.4.3 | Perform quantitative risk analysis:output |
11.5 | Plan risk responses |
11.5.1 | Plan risk responses: input |
11.5.2 | Plan risk responses: tool & techniques |
11.5.3 | Plan risk responses:output |
11.6 | Implement risk responses |
11.6.1 | Implement risk responses: input |
11.6.2 | Implement risk responses: tool & techniques |
11.6.3 | Implement risk responses:output |
11.7 | Monitor risks |
11.7.1 | Monitor risks: input |
11.7.2 | Monitor risks: tool & techniques |
11.7.3 | Monitor risks:output |
Project Procurement Management | |
12.1 | Plan procurement |
12.1.1 | Plan procurement: input |
12.1.2 | Plan procurement: tool & techniques |
12.1.3 | Plan procurement:output |
12.2 | Conduct Procurements |
12.2.1 | Conduct Procurements: input |
12.2.2 | Conduct Procurements: tool & techniques |
12.2.3 | Conduct Procurements:output |
12.3 | Control Procurements |
12.3.1 | Control Procurements: input |
12.3.2 | Control Procurements: tool & techniques |
12.3.3 | Control Procurements:output |
Project Stakeholder Management | |
13.1 | Identify Stakeholder engagement |
13.1.1 | Identify Stakeholder engagement: input |
13.1.2 | Identify Stakeholder engagement: tool & techniques |
13.1.3 | Identify Stakeholder engagement:output |
13.2 | Plan stakeholder engagement |
13.2.1 | Plan stakeholder engagement: input |
13.2.2 | Plan stakeholder engagement: tool & techniques |
13.2.3 | Plan stakeholder engagement:output |
13.3 | Manage stakeholder engagement |
13.3.1 | Manage stakeholder engagement: input |
13.3.2 | Manage stakeholder engagement: tool & techniques |
13.3.3 | Manage stakeholder engagement:output |
13.4 | Monitor Stakeholder engagement |
13.4.1 | Monitor Stakeholder engagement: input |
13.4.2 | Monitor Stakeholder engagement: tool & techniques |
13.4.3 | Close Project or phase:output |
introduction | |
1.1 | Project & Project Management |
1.2 | Relationships among project program portfolio & operational management |
1.3 | Linking organizational governance and project governance |
1.4 | Project success and benefit management |
1.5 | The project life cycle |
1.6 | Project stakeholders |
1.7 | Role of project manager |
1.8 | Project management knowledge areas |
1.9 | Project management process group |
1.10 | Enterprise environmental factors and organizational process asset |
1.11 | Tailoring the project artifacts |
Initiating Process Group | |
2.1 | Develop Project charter |
2.2 | Identify Stakeholder |
2.2.1 | Project Management Plan components |
2.2.2 | Project Documents Examples |
2.2.3 | Project Documents Plan Updates |
2.2.4 | Project Documents Updates |
Planning Process Group | |
3.1 | Develop Project management Plan |
3.2 | Plan Scope Management |
3.2.1 | Project Management Plan components |
3.3 | Collect requirements |
3.3.1 | Project Management Plan components |
3.3.2 | Project Documents Examples |
3.4 | Define Scope |
3.4.1 | Project Management Plan components |
3.4.2 | Project Documents Examples |
3.4.3 | Project Documents Updates |
3.5 | Create WBS |
3.5.1 | Project Management Plan components |
3.5.2 | Project Documents Examples |
3.5.3 | Project Documents Updates |
3.6 | Plan schedule Management |
3.6.1 | Project Management Plan components |
3.7 | Define activities |
3.7.1 | Project Management Plan components |
3.7.2 | Project Documents Updates |
3.8 | Sequence Activities |
3.8.1 | Project Management Plan components |
3.8.2 | Project Documents Examples |
3.8.3 | Project Documents Updates |
3.9 | Estimate activity durations |
3.9.1 | Project Management Plan components |
3.9.2 | Project Documents Examples |
3.9.3 | Project Documents Updates |
3.10 | Develop schedule |
3.10.1 | Project Management Plan components |
3.10.2 | Project Documents Examples |
3.10.3 | Project Documents Plan Updates |
3.10.4 | Project Documents Updates |
3.11 | Plan cost management |
3.11.1 | Project Management Plan components |
3.12 | Estimate Costs |
3.12.1 | Project Management Plan components |
3.12.2 | Project Documents Examples |
3.12.3 | Project Documents Updates |
3.13 | determine Budget |
3.13.1 | Project Management Plan components |
3.13.2 | Project Documents Examples |
3.13.3 | Project Documents Updates |
3.14 | Plan quality management |
3.14.1 | Project Management Plan components |
3.14.2 | Project Documents Examples |
3.14.3 | Project Documents Plan Updates |
3.14.4 | Project Documents Updates |
3.15 | Plan resource management |
3.15.1 | Project Management Plan components |
3.15.2 | Project Documents Examples |
3.15.3 | Project Documents Updates |
3.16 | Estimates activity resources |
3.16.1 | Project Management Plan components |
3.16.2 | Project Documents Examples |
3.16.3 | Project Documents Updates |
3.17 | Plan communications management |
3.17.1 | Project Management Plan components |
3.17.2 | Project Documents Examples |
3.17.3 | Project Documents Plan Updates |
3.17.4 | Project Documents Updates |
3.18 | Plan risk Management |
3.18.1 | Project Management Plan components |
3.18.2 | Project Documents Examples |
3.19 | Identify risk |
3.19.1 | Project Management Plan components |
3.19.2 | Project Documents Examples |
3.19.3 | Project Documents Updates |
3.20 | Perform qualitative risk analysis |
3.20.1 | Project Management Plan components |
3.20.2 | Project Documents Examples |
3.20.3 | Project Documents Updates |
3.21 | Peform quantitative risk analysis |
3.21.1 | Project Management Plan components |
3.21.2 | Project Documents Examples |
3.21.3 | Project Documents Updates |
3.22 | Plan risk responses |
3.22.1 | Project Management Plan components |
3.22.2 | Project Documents Examples |
3.22.3 | Project Documents Plan Updates |
3.22.4 | Project Documents Updates |
3.23 | Plan Procurement Management |
3.23.1 | Project Management Plan components |
3.23.2 | Project Documents Examples |
3.23.3 | Project Documents Updates |
3.24 | Plan Stakeholder engagement |
3.24.1 | Project Management Plan components |
3.24.2 | Project Documents Examples |
Executing Process group | |
4.1 | Direct & manage Project work |
4.1.1 | Project Management Plan components |
4.1.2 | Project Documents Examples |
4.1.3 | Project Documents Plan Updates |
4.1.4 | Project Documents Updates |
4.2 | Manage Project Knowledge |
4.2.1 | Project Management Plan components |
4.2.2 | Project Documents |
4.2.3 | Project Documents Plan Updates |
4.3 | Manage Quality |
4.3.1 | Project Management Plan components |
4.3.2 | Project Documents Examples |
4.3.3 | Project Documents Plan Updates |
4.3.4 | Project Documents Updates |
4.4 | Acquire Resources |
4.4.1 | Project Management Plan components |
4.4.2 | Project Documents Examples |
4.4.3 | Project Documents Plan Updates |
4.4.4 | Project Documents Updates |
4.5 | Develop team |
4.5.1 | Project Management Plan components |
4.5.2 | Project Documents Examples |
4.5.3 | Project Documents Plan Updates |
4.5.4 | Project Documents Updates |
4.6 | Manage Team |
4.6.1 | Project Management Plan components |
4.6.2 | Project Documents Examples |
4.6.3 | Project Documents Plan Updates |
4.6.4 | Project Documents Updates |
4.7 | Manage Communications |
4.7.1 | Project Management Plan components |
4.7.2 | Project Documents Examples |
4.7.3 | Project Documents Plan Updates |
4.7.4 | Project Documents Updates |
4.8 | Implement Risk Responses |
4.8.1 | Project Management Plan components |
4.8.2 | Project Documents Examples |
4.8.3 | Project Documents Updates |
4.9 | Conduct Procurements |
4.9.1 | Project Management Plan components |
4.9.2 | Project Documents Examples |
4.9.3 | Project Documents Plan Updates |
4.9.4 | Project Documents Updates |
4.10 | Manage Stakeholder Engagement |
4.10.1 | Project Management Plan components |
4.10.2 | Project Documents Examples |
4.10.3 | Project Documents Plan Updates |
4.10.4 | Project Documents Updates |
Monitoring & Controlling Process Group | |
5.1 | Monitoring & control Project work |
5.1.1 | Project Management Plan components |
5.1.2 | Project Documents Examples |
5.1.3 | Project Documents Plan Updates |
5.1.4 | Project Documents Updates |
5.2 | Perform Integrated change control |
5.2.1 | Project Management Plan components |
5.2.2 | Project Documents Examples |
5.2.3 | Project Documents Plan Updates |
5.2.4 | Project Documents Updates |
5.3 | Validate scope |
5.3.1 | Project Management Plan components |
5.3.2 | Project Documents Examples |
5.3.3 | Project Documents Updates |
5.4 | Control Scope |
5.4.1 | Project Management Plan components |
5.4.2 | Project Documents Examples |
5.4.3 | Project Documents Plan Updates |
5.4.4 | Project Documents Updates |
5.5 | Control Schedule |
5.5.1 | Project Management Plan components |
5.5.2 | Project Documents Examples |
5.5.3 | Project Documents Plan Updates |
5.5.4 | Project Documents Updates |
5.6 | Control Costs |
5.6.1 | Project Management Plan components |
5.6.2 | Project Documents Examples |
5.6.3 | Project Documents Plan Updates |
5.6.4 | Project Documents Updates |
5.7 | Control Quality |
5.7.1 | Project Management Plan components |
5.7.2 | Project Documents Examples |
5.7.3 | Project Documents Plan Updates |
5.7.4 | Project Documents Updates |
5.8 | Control Resources |
5.8.1 | Project Management Plan components |
5.8.2 | Project Documents Examples |
5.8.3 | Project Documents Plan Updates |
5.8.4 | Project Documents Updates |
5.9 | Monitor communications |
5.9.1 | Project Management Plan components |
5.9.2 | Project Documents Examples |
5.9.3 | Project Documents Plan Updates |
5.9.4 | Project Documents Updates |
5.10 | Monitor Risks |
5.10.1 | Project Management Plan components |
5.10.2 | Project Documents Examples |
5.10.3 | Project Documents Plan Updates |
5.10.4 | Project Documents Updates |
5.11 | Control Procurements |
5.11.1 | Project Management Plan components |
5.11.2 | Project Documents Examples |
5.11.3 | Project Documents Plan Updates |
5.11.4 | Project Documents Updates |
5.12 | Monitor stakeholder engagement |
5.12.1 | Project Management Plan components |
5.12.2 | Project Documents Examples |
5.12.3 | Project Documents Plan Updates |
5.12.4 | Project Documents Updates |
Closing Process Group | |
6.1 | Close Project or phase |
6.1.1 | Project Management plan components |
6.1.2 | Project Documents examples |
6.1.3 | Project Documents Updates |
Appendices | |
Glossary | |
Index |
PMBOK 5
Introduction | |
1.1 | Purpose of the PMBOK® Guide |
1.2 | What is a Project? |
1.2.1 | The Relationships Among Portfolios, Programs, and Projects |
1.3 | What is Project Management? |
1.4 | Relationships Among Portfolio Management, Program Management, Project Management, and Organizational Project Management |
1.4.1 | Program Management |
1.4.2 | Portfolio Management |
1.4.3 | Projects and Strategic Planning |
1.4.4 | Project Management Office |
1.5 | Relationship Between Project Management, Operations Management, and Organizational Strategy |
Operations and Project Management | |
Organizations and Project Management | |
1.6 | Business Value |
1.7 | Role of the Project Manager |
Responsibilities and Competencies of the Project Manager | |
Interpersonal Skills of a Project Manager | |
1.8 | Project Management Body of Knowledge |
ORGANIZATIONAL INFLUENCES AND PROJECT LIFE CYCLE | |
2.1 | Organizational Influences on Project Management |
2.1.1 | Organizational Cultures and Styles |
2.1.2 | Organizational Communications |
2.1.3 | Organizational Structures |
2.1.4 | Organizational Process Assets |
2.1.5 | Enterprise Environmental Factors |
2.2 | Project Stakeholders and Governance |
2.2.1 | Project Stakeholders |
2.2.2 | Project Governance |
2.2.3 | Project Success |
2.3 | Project Team |
2.3.1 | Composition of Project Teams |
2.4 | Project Life Cycle |
2.4.1 | Characteristics of the Project Life Cycle |
2.4.2 | Project Phases |
PROJECT MANAGEMENT PROCESSES | |
3.1 | Common Project Management Process Interactions |
3.2 | Project Management Process Groups |
3.3 | Initiating Process Group |
3.4 | Planning Process Group |
3.5 | Executing Process Group |
3.6 | Monitoring and Controlling Process Group |
3.7 | Closing Process Group |
3.8 | Project Information |
3.9 | Role of the Knowledge Areas |
PROJECT INTEGRATION MANAGEMENT | |
4.1 | Develop Project Charter |
4.1.1 | Develop Project Charter: Inputs |
4.1.2 | Develop Project Charter: Tools and Techniques |
4.1.3 | Develop Project Charter: Outputs |
4.2 | Develop Project Management Plan |
4.2.1 | Develop Project Management Plan: Inputs |
4.2.2 | Develop Project Management Plan: Tools and Techniques |
4.2.3 | Develop Project Management Plan: Outputs |
4.3 | Direct and Manage Project Work |
4.3.1 | Direct and Manage Project Work: Inputs |
4.3.2 | Direct and Manage Project Work: Tools and Techniques |
4.3.3 | Direct and Manage Project Work: Outputs |
4.4 | Monitor and Control Project Work |
4.4.1 | Monitor and Control Project Work: Inputs |
4.4.2 | Monitor and Control Project Work: Tools and Techniques |
4.4.3 | Monitor and Control Project Work: Outputs |
4.5 | Perform Integrated Change Control |
4.5.1 | Perform Integrated Change Control: Inputs |
4.5.2 | Perform Integrated Change Control: Tools and Techniques |
4.5.3 | Perform Integrated Change Control: Outputs |
4.6 | Close Project or Phase |
4.6.1 | Close Project or Phase: Inputs |
4.6.2 | Close Project or Phase: Tools and Techniques |
4.6.3 | Close Project or Phase: Outputs |
PROJECT SCOPE MANAGEMENT | |
5.1 | Plan Scope Management |
5.1.1 | Plan Scope Management: Inputs |
5.1.2 | Plan Scope Management: Tools and Techniques |
5.1.3 | Plan Scope Management: Outputs |
5.2 | Collect Requirements |
5.2.1 | Collect Requirements: Inputs |
5.2.2 | Collect Requirements: Tools and Techniques |
5.2.3 | Collect Requirements: Outputs |
5.3 | Define Scope |
5.3.1 | Define Scope: Inputs |
5.3.2 | Define Scope: Tools and Techniques |
5.3.3 | Define Scope: Outputs |
5.4 | Create WBS |
5.4.1 | Create WBS: Inputs |
5.4.2 | Create WBS: Tools and Techniques |
5.4.3 | Create WBS: Outputs |
5.5 | Validate Scope |
5.5.1 | Validate Scope: Inputs |
5.5.2 | Validate Scope: Tools and Techniques |
5.5.3 | Validate Scope: Outputs |
5.6 | Control Scope |
5.6.1 | Control Scope: Inputs |
5.6.2 | Control Scope: Tools and Techniques |
5.6.3 | Control Scope: Outputs |
PROJECT TIME MANAGEMENT | |
6.1 | Plan Schedule Management |
6.1.1 | Plan Schedule Management: Inputs |
6.1.2 | Plan Schedule Management: Tools and Techniques |
6.1.3 | Plan Schedule Management: Outputs |
6.2 | Define Activities |
6.2.1 | Define Activities: Inputs |
6.2.2 | Define Activities: Tools and Techniques |
6.2.3 | Define Activities: Outputs |
6.3 | Sequence Activities |
6.3.1 | Sequence Activities: Inputs |
6.3.2 | Sequence Activities: Tools and Techniques |
6.3.3 | Sequence Activities: Outputs |
6.4 | Estimate Activity Resources |
6.4.1 | Estimate Activity Resources: Inputs |
6.4.2 | Estimate Activity Resources: Tools and Techniques |
6.4.3 | Estimate Activity Resources: Outputs |
6.5 | Estimate Activity Durations |
6.5.1 | Estimate Activity Durations: Inputs |
6.5.2 | Estimate Activity Durations: Tools and Techniques |
6.5.3 | Estimate Activity Durations: Outputs |
6.6 | Develop Schedule |
6.6.1 | Develop Schedule: Inputs |
6.6.2 | Develop Schedule: Tools and Techniques |
6.6.3 | Develop Schedule: Outputs |
6.7 | Control Schedule |
6.7.1 | Control Schedule: Inputs |
6.7.2 | Control Schedule: Tools and Techniques |
6.7.3 | Control Schedule: Outputs |
PROJECT COST MANAGEMENT | |
7.1 | Plan Cost Management |
7.1.1 | Plan Cost Management: Inputs |
7.1.2 | Plan Cost Management: Tools and Techniques |
7.1.3 | Plan Cost Management: Outputs |
7.2 | Estimate Costs |
7.2.1 | Estimate Costs: Inputs |
7.2.2 | Estimate Costs: Tools and Techniques |
7.2.3 | Estimate Costs: Outputs |
7.3 | Determine Budget |
7.3.1 | Determine Budget: Inputs |
7.3.2 | Determine Budget: Tools and Techniques |
7.3.3 | Determine Budget: Outputs |
7.4 | Control Costs |
7.4.1 | Control Costs: Inputs |
7.4.2 | Control Costs: Tools and Techniques |
7.4.3 | Control Costs: Outputs |
PROJECT QUALITY MANAGEMENT | |
8.1 | Plan Quality Management |
8.1.1 | Plan Quality Management: Inputs |
8.1.2 | Plan Quality Management: Tools and Techniques |
8.1.3 | Plan Quality Management: Outputs |
8.2 | Perform Quality Assurance |
8.2.1 | Perform Quality Assurance: Inputs |
8.2.2 | Perform Quality Assurance: Tools and Techniques |
8.2.3 | Perform Quality Assurance: Outputs |
8.3 | Control Quality |
8.3.1 | Control Quality: Inputs |
8.3.2 | Control Quality: Tools and Techniques |
8.3.3 | Control Quality: Outputs |
PROJECT HUMAN RESOURCE MANAGEMENT | |
9.1 | Plan Human Resource Management |
9.1.1 | Plan Human Resource Management: Inputs |
9.1.2 | Plan Human Resource Management: Tools and Techniques |
9.1.3 | Plan Human Resource Management: Outputs |
9.2 | Acquire Project Team |
9.2.1 | Acquire Project Team: Inputs |
9.2.2 | Acquire Project Team: Tools and Techniques |
9.2.3 | Acquire Project Team: Outputs |
9.3 | Develop Project Team |
9.3.1 | Develop Project Team: Inputs |
9.3.2 | Develop Project Team: Tools and Techniques |
9.3.3 | Develop Project Team: Outputs |
9.4 | Manage Project Team |
9.4.1 | Manage Project Team: Inputs |
9.4.2 | Manage Project Team: Tools and Techniques |
9.4.3 | Manage Project Team: Outputs |
PROJECT COMMUNICATIONS MANAGEMENT | |
10.1 | Plan Communications Management |
10.1.1 | Plan Communications Management: Inputs |
10.1.2 | Plan Communications Management: Tools and Techniques |
10.1.3 | Plan Communications Management: Outputs |
10.2 | Manage Communications |
10.2.1 | Manage Communications: Inputs |
10.2.2 | Manage Communications: Tools and Techniques |
10.2.3 | Manage Communications: Outputs |
10.3 | Control Communications |
10.3.1 | Control Communications: Inputs |
10.3.2 | Control Communications: Tools and Techniques |
10.3.3 | Control Communications: Outputs |
PROJECT RISK MANAGEMENT | |
11.1 | Plan Risk Management |
11.1.1 | Plan Risk Management: Inputs |
11.1.2 | Plan Risk Management: Tools and Techniques |
11.1.3 | Plan Risk Management: Outputs |
11.2 | Identify Risks |
11.2.1 | Identify Risks: Inputs |
11.2.2 | Identify Risks: Tools and Techniques |
11.2.3 | Identify Risks: Outputs |
11.3 | Perform Qualitative Risk Analysis |
11.3.1 | Perform Qualitative Risk Analysis: Inputs |
11.3.2 | Perform Qualitative Risk Analysis: Tools and Techniques |
11.3.3 | Perform Qualitative Risk Analysis: Outputs |
11.4 | Perform Quantitative Risk Analysis |
11.4.1 | Perform Quantitative Risk Analysis: Inputs |
11.4.2 | Perform Quantitative Risk Analysis: Tools and Techniques |
11.4.3 | Perform Quantitative Risk Analysis: Outputs |
11.5 | Plan Risk Responses |
11.5.1 | Plan Risk Responses: Inputs |
11.5.2 | Plan Risk Responses: Tools and Techniques |
11.5.3 | Plan Risk Responses: Outputs |
11.6 | Control Risks |
11.6.1 | Control Risks: Inputs |
11.6.2 | Control Risks: Tools and Techniques |
11.6.3 | Control Risks: Outputs |
PROJECT PROCUREMENT MANAGEMENT | |
12.1 | Plan Procurement Management |
12.1.1 | Plan Procurement Management: Inputs |
12.1.2 | Plan Procurement Management: Tools and Techniques |
12.1.3 | Plan Procurement Management: Outputs |
12.2 | Conduct Procurements |
12.2.1 | Conduct Procurements: Inputs |
12.2.2 | Conduct Procurements: Tools and Techniques |
12.2.3 | Conduct Procurements: Outputs |
12.3 | Control Procurements |
12.3.1 | Control Procurements: In |
12.3.2 | Control Procurements: Tools and Techniques |
12.3.3 | Control Procurements: Outputs |
12.4 | Close Procurements |
12.4.1 | Close Procurements: Inputs |
12.4.2 | Close Procurements: Tools and Techniques |
12.4.3 | Close Procurements: Outputs |
PROJECT STAKEHOLDER MANAGEMENT | |
13.1 | Identify Stakeholders |
13.1.1 | Identify Stakeholders: Inputs |
13.1.2 | Identify Stakeholders: Tools and Techniques |
13.1.3 | Identify Stakeholders: Outputs |
13.2 | Plan Stakeholder Management |
13.2.1 | Plan Stakeholder Management: Inputs |
13.2.2 | Plan Stakeholder Management: Tools and Techniques |
13.2.3 | Plan Stakeholder Management: Outputs |
13.3 | Manage Stakeholder Engagement |
13.3.1 | Manage Stakeholder Engagement: Inputs |
13.3.2 | Manage Stakeholder Engagement: Tools and Techniques |
13.3.3 | Manage Stakeholder Engagement: Outputs |
13.4 | Control Stakeholder Engagement |
13.4.1 | Control Stakeholder Engagement: Inputs |
13.4.2 | Control Stakeholder Engagement: Tools and Techniques |
13.4.3 | Control Stakeholder Engagement: Outputs |
ANNEX A1 THE STANDARD FOR PROJECT MANAGEMENT OF A PROJECT | |
APPENDIX X1 FIFTH EDITION CHANGES | |
Appendix X2 Contributors and Reviewers of the PMBOK® Guide Fifth Edition | |
APPENDIX X3 INTERPERSONAL SKILLS | |
REFERENCES | |
Glossary | |
INDEX |